Following PIP-66 and PIP-68, Rare traits multipliers factor are undergoing an update to reflect current market conditions.
Changes in multiplier factor are announced on Friday and enforced on Monday, allowing users with open positions with traits boots enabled to adjust their positions to avoid unwanted liquidations.
Following the current Azuki situation, traits were removed until they feel safe enough to re-enable.
The following multiplier values below will be effective from the 10th of July 2023 at 15:00 UTC.
Cryptopunks
Trait Type | Trait Name | Current JPEG’d Multiplier | Traits Multiplier Value Effective 10th of July 2023 |
---|---|---|---|
accessory | Hoodie | 3 | 3 |
accessory | Beanie | 4 | 4 |
accessory | Top Hat | 1.75 | 2 |
accessory | 3D Glasses | 1.75 | 1.5 |
accessory | Cowboy Hat | 1.5 | 1.5 |
accessory | Pilot Helmet | 2 | 1.5 |
accessory | Pink With Hat | 1.5 | 1.5 |
accessory | VR | 1.2 | 1.2 |
accessory | Tiara | 2 | 2 |
accessory | Big Beard | 1.2 | 1.1 |
accessory | Orange Side | 1.5 | 1.4 |
accessory | Buck Teeth | 1.2 | 1.2 |
accessory | Gold Chain | 1.2 | 1.15 |
accessory | Purple Hair | 1.1 | 1.1 |
accessory | Wild White Hair | 1.2 | 1.1 |
accessory | Welding Goggles | 1.2 | 1.2 |
accessory | Police Cap | 1.1 | 1.1 |
accessory | Vampire Hair | 1.2 | 1.2 |
accessory | Clown Hair Green | 1.1 | 1.1 |
Zombie | accessory | 10 | 10 |
BAYC
Trait Type | Trait Name | Current JPEG’d Multiplier | Traits Multiplier Value Effective 10th of July 2023 |
---|---|---|---|
Fur | Solid Gold | 2.5 | 2.5 |
Fur | Trippy | 2.5 | 2.5 |
Eyes | Blue Beams | 1.6 | 1.6 |
Clothes | Black Suit | 2.85 | 2.65 |
Hat | King’s Crown | 1.75 | 1.75 |
Eyes | Laser Eyes | 1.2 | 1.2 |
Mouth | Bored Unshaven Pizza | 1.85 | 1.65 |
Hat | Trippy Captain’s Hat | 1.65 | 1.55 |
Mouth | Grin Diamond Grill | 1.4 | 1.3 |
Mouth | Grin Gold Grill | 1.35 | 1.2 |
Clothes | Pimp Coat | 1.15 | 1.1 |
Clothes | Space Suit | 1.35 | 1.25 |
Mouth | Bored Pizza | 1.15 | 1.15 |
Clothes | Hip Hop | 1.35 | 1.3 |
Mouth | Bored Dagger | 1.15 | 1.1 |
Mouth | Bored Unshaven Dagger | 1.15 | 1.1 |
Azuki
Trait Type | Trait Name | Curerent JPEG’d Multiplier | Traits Multiplier Value Effective 10th of July 2023 |
---|---|---|---|
Hair | Spirit Spiky | 10 | 1 |
Hair | Spirit Fluffy | 10 | 1 |
Type | Spirit | 8 | 1 |
Hair | Spirit Ponytail | 8 | 1 |
Hair | Spirit Long | 8 | 1 |
Hair | Spirit Goddess | 8 | 1 |
Clothing | Golden Frog Kigurumi | 7 | 1 |
Clothing | Golden Red Panda Kigurumi | 6 | 1 |
Hair | Spirit Bob | 5 | 1 |
Hair | Water | 5 | 1 |
Hair | Fire | 5 | 1 |
Clothing | Golden Sloth Kigurumi | 5 | 1 |
Clothing | Golden Cat Kigurumi | 3.5 | 1 |
Offhand | Golden Sheathed Katana | 3 | 1 |
Offhand | Golden Zanbato | 2.75 | 1 |
Offhand | Golden Skateboard | 2.25 | 1 |
Offhand | Golden Umbrella | 2.25 | 1 |
Offhand | Golden Katana | 2.25 | 1 |
Special | Water | 2.1 | 1 |
Special | Earth | 2.1 | 1 |
Special | Fire | 2 | 1 |
Special | Lightning | 2 | 1 |
Offhand | Golden Bean | 2 | 1 |
Offhand | Golden Monk Staff | 2 | 1 |
Offhand | Golden Monkey King Staff | 2 | 1 |
Offhand | Golden Fan | 2 | 1 |
Offhand | Golden Boombox | 2 | 1 |
Offhand | Golden Shuriken | 1.8 | 1 |
Special | Fox Fire | 1.75 | 1 |
Offhand | Golden Bat | 1.75 | 1 |
Offhand | Golden Kanabo | 1.75 | 1 |
Offhand | Golden Shinai | 1.75 | 1 |
Offhand | Golden Fishing Rod | 1.75 | 1 |
Offhand | Golden Guitar | 1.7 | 1 |
Special | Sakura | 1.5 | 1 |
Special | Fireflies | 1.5 | 1 |
Special | Butterfly | 1.5 | 1 |
Offhand | Golden Ticket | 1.5 | 1 |
Neck | Golden Headphones | 1.5 | 1 |
Eyes | Lightning | 1.5 | 1 |
Eyes | Fire | 1.5 | 1 |
Clothing | Red Panda Kigurumi | 1.5 | 1 |
Special | Smoke | 1.4 | 1 |
Offhand | Fireball | 1.4 | 1 |
Offhand | Golden Hook Sword | 1.3 | 1 |
Offhand | Red Bean | 1.3 | 1 |
Offhand | Golden Floorsweeper | 1.2 | 1 |
Offhand | Earth | 1.2 | 1 |
Neck | Sloth Headphones | 1.2 | 1 |
Headgear | Horns | 1.2 | 1 |
Eyes | Glowing | 1.2 | 1 |
Ear | Red Bean | 1.2 | 1 |
Ear | Blue Bean | 1.2 | 1 |
Clothing | Cat Kigurumi | 1.2 | 1 |
Clothing | Frog Kigurumi | 1.2 | 1 |
*edited on the 8th of July to fix an issue with the punk traits. traits of PIP-48 had not been pushed live yet and the values shown as changing weren’t representing what was deployed. Fixed it by showing only the live traits undergoing changes.